Aloe.EnterpriseOne.Model.Finance.Cost Namespace |
Class | Description | |
---|---|---|
![]() | AllocationModel | User-defined models for cost allocation. Entity: Cost_Allocation_Models |
![]() | AllocationModelsRepository | Repository class for AllocationModel objects |
![]() | Calculation | Represents one cost calculation and allocation. Entity: Cost_Calculations |
![]() | CalculationCost | Contains the calculated costs allocated to the different Cost Types. Entity: Cost_Calculation_Costs |
![]() | CalculationCostsRepository | Repository class for CalculationCost objects |
![]() | CalculationProductOutput | Represents costs allocated to product outputs. Entity: Cost_Calculation_Product_Outputs |
![]() | CalculationProductOutputsRepository | Repository class for CalculationProductOutput objects |
![]() | CalculationResult | Contains the results of cost calculations. Entity: Cost_Calculation_Results |
![]() | CalculationResultsRepository | Repository class for CalculationResult objects |
![]() | CalculationsRepository | Repository class for Calculation objects |
![]() | CostType | Types of costs. Entity: Cost_Types |
![]() | CostTypesRepository | Repository class for CostType objects |
![]() | Distribution | Used for cost distribution. Contains the period and the store of the cost distribution. Entity: Cost_Distributions |
![]() | DistributionCost | The cost types and their amounts which are distributed by a Cost Distribution document. Entity: Cost_Distribution_Costs |
![]() | DistributionCostsRepository | Repository class for DistributionCost objects |
![]() | DistributionOutput | Contains the output data for the specified period. This is the output on which cost is distributed. Entity: Cost_Distribution_Outputs |
![]() | DistributionOutputsRepository | Repository class for DistributionOutput objects |
![]() | DistributionResult | Contains the results of a cost distribution calculation. Entity: Cost_Distribution_Results |
![]() | DistributionResultsRepository | Repository class for DistributionResult objects |
![]() | DistributionResultToStoreTransactionLineFulfillment |
Represents the fulfillment from Distributio nResult to Store Store Transaction Line
|
![]() | DistributionsRepository | Repository class for Distribution objects |
![]() | DistributionToStoreTransactionsGeneration |
Represents Distribution to StoreTransaction generation (FIN0801).
|
![]() | Template | Cost templates specify how to calculate and allocate costs. Entity: Cost_Templates |
![]() | TemplateCostType | Contains the cost types and their hierachy positions within a cost calculation. Entity: Cost_Template_Cost_Types |
![]() | TemplateCostTypesRepository | Repository class for TemplateCostType objects |
![]() | TemplateLevel | Represents named hierarchy levels within a cost calculation. The hierarchy levels are used to specify cost allocation mechanisms. Entity: Cost_Template_Levels |
![]() | TemplateLevelsRepository | Repository class for TemplateLevel objects |
![]() | TemplatesRepository | Repository class for Template objects |