Customer Properties |
The Customer type exposes the following members.
Name | Description | |
---|---|---|
![]() | Active | True if the customer is active, false - not to list in combo boxes for choosing in new documents. [Required] [Default(true)] [Filter(eq)] |
![]() | AllowUseAsPrimaryCustomer | Specifies whether to allow the customer to be used as primary customer in a sales deal. [Required] [Default(false)] [Filter(eq)] |
![]() | AllowUseAsShipToCustomer | True to allow the customer to be used as ship to customer in a sales deal. [Required] [Default(false)] [Filter(eq)] |
![]() | ChangingAttributes |
Gets the attributes that are currently changing. Can be used in attribute change event handler to prevent stack overflow.
(Inherited from EditableDomainObject.) |
![]() | CollectionsResponsibleEmployee | The employee, who is responsible for the collections from the customer. [Filter(multi eq)] |
![]() | CreationTime | Date and time when the Customer was created. [Filter(ge;le)] [ReadOnly] |
![]() | CreationUser | Login name of the user, who created the Customer. [Filter(like)] [ReadOnly] |
![]() | CreditLimit | Total credit limit for the customer in the customers' default currency. null means there is no limit. [Currency: DefaultCurrency] |
![]() | CustomerType | The user-defined type of this customer. null when there is no specific type. Record-level security from the customer type is applied to the individual customers and can be used for security purposes. [Filter(multi eq)] |
![]() | CustomProperties |
Gets the custom properties of the object.
(Inherited from EnterpriseOneEntityObject.) |
![]() | DefaultCurrency | The primary currency for value calculations for this customer - for credit limit, due amounts, etc. [Filter(multi eq)] |
![]() | DefaultDeliveryTermDays | Default term in days for goods delivery, starting at the day of sale. [Required] [Default(0)] |
![]() | DefaultDistributionChannel | The default distribution channel used when selling to the customer. [Filter(multi eq)] |
![]() | DefaultPaymentAccount | The default payment account to use when creating new documents for this customer. [Filter(multi eq)] |
![]() | DefaultPaymentStartDays | Specifies the number of days after the sales order, when the payment becomes due. 0 means that the payment is due immediately. [Required] [Default(0)] |
![]() | DefaultPaymentTermDays | Default payment term in days when issuing documents for this customer. [Required] [Default(0)] |
![]() | DefaultPaymentType | If not null, specifies default payment type for the sales, offers and invoices for this customer. [Filter(multi eq)] |
![]() | DefaultPriceList | If not null, specifies default price list when selling to this customer. [Filter(multi eq)] |
![]() | EnterpriseCompany | The Enterprise Company for which this customer is recorded. The same external party can be listed with different conditions for the different enterprise companies. [Filter(multi eq)] |
![]() | ExtendedProperties |
Extended properties contain temporary (not persisted) values in the object instance.
(Inherited from EntityObject.) |
![]() | FromDate | Start date of the customer relationship. [Default(Today)] [Filter(ge;le)] |
![]() | GracePeriodDays | Number of days after the payment deadline, during which the system still allows new sales orders for the customer. [Required] [Default(0)] |
![]() | Id |
The unique Id of the entity object
(Inherited from EntityObject.) |
![]() | IsGhost |
Returns true when the object is a ghost object
(Inherited from EntityObject.) |
![]() | IsLoaded | Gets a value indicating whether the associated data for this domain object is loaded. (Overrides EntityObjectIsLoaded.) |
![]() | ItemString |
Gets or sets the value of a data attribute
(Inherited from DomainObject.) |
![]() | ItemIDataAttribute |
Gets or sets the value of a data attribute
(Inherited from DomainObject.) |
![]() | NoEvents |
Turns on "No events" mode and returns a class, that will turn it off when Disposed. See remarks for more info.
(Inherited from DomainObject.) |
![]() | Number | Unique customer number. [Filter(eq;like)] [ORD] |
![]() | ObjectState | Gets the state of the domain object. (Overrides EditableDomainObjectObjectState.) |
![]() | Party | Base party Id. [Required] [Filter(multi eq)] [Owner] |
![]() | PersistSalesOrdersLots | If checked, specifies that the lots set in the Sales orders for this customer, cannot be changed during the execution of the Store transactions for these Sales orders. [Required] [Default(false)] [Filter(eq)] |
![]() | Products | List of CustomerProduct child objects, based on the Crm.CustomerProduct.Customer back reference |
![]() | Repository | Provides access to CustomersRepository repository methods |
![]() | SalesPerson | The default sales person for new sales documents for this customer. [Filter(multi eq)] |
![]() | ServicedByEnterpriseCompanyLocation | The enterprise company location, which sells to this client by default. [Filter(multi eq)] |
![]() | ThruDate | The date of customer relationship termination. null for active customers. [Filter(ge;le)] |
![]() | Transaction |
The EnterpriseOne transaction to which this object is attached.
(Inherited from EnterpriseOneEntityObject.) |
![]() | UpdateTime | Date and time when the Customer was last updated. [Filter(ge;le)] [ReadOnly] |
![]() | UpdateUser | Login name of the user, who last updated the Customer. [Filter(like)] [ReadOnly] |