| WorkOrderItemOperation Properties | 
The WorkOrderItemOperation type exposes the following members.
 Properties
Properties| Name | Description | |
|---|---|---|
|  | ActualEndDateTime | The date/time when the operation has completed. null means that the operation is not completed. | 
|  | ActualStartDateTime | The date/time when the operation has started. null means that the has not started yet. | 
|  | ChangingAttributes | 
            Gets the attributes that are currently changing. Can be used in attribute change event handler to prevent stack overflow.
            (Inherited from EditableDomainObject.) | 
|  | CustomProperties | 
            Gets the custom properties of the object.
            (Inherited from EnterpriseOneEntityObject.) | 
|  | ExtendedProperties | 
            Extended properties contain temporary (not persisted) values in the object instance.
            (Inherited from EntityObject.) | 
|  | Id | 
            The unique Id of the entity object
            (Inherited from EntityObject.) | 
|  | IsGhost | 
            Returns true when the object is a ghost object
            (Inherited from EntityObject.) | 
|  | IsLoaded | Gets a value indicating whether the associated data for this domain object is loaded.(Overrides EntityObjectIsLoaded.) | 
|  | ItemString | 
            Gets or sets the value of a data attribute
            (Inherited from DomainObject.) | 
|  | ItemIDataAttribute | 
            Gets or sets the value of a data attribute
            (Inherited from DomainObject.) | 
|  | LineOrd | Order of the line within the work order routing. [Required] [Filter(eq;like)] | 
|  | Load | List of Load child objects, based on the Production.Resources.Load.WorkOrderItemOperation back reference | 
|  | MinimumConcurrentStartTimeMinutes | How many minutes after the start of this operation can the next operation start. null means that the next operation should wait this operation to finish before starting. | 
|  | MoveTimeMinutes | Time to move the lot to the next operation in minutes. [Required] [Default(0)] | 
|  | NoEvents | 
            Turns on "No events" mode and returns a class, that will turn it off when Disposed. See remarks for more info.
            (Inherited from DomainObject.) | 
|  | Notes | Notes for this WorkOrderItemOperation. | 
|  | ObjectState | Gets the state of the domain object.(Overrides EditableDomainObjectObjectState.) | 
|  | Operation | The performed operation. [Filter(multi eq)] | 
|  | OperationDescription | The short description of the operation. | 
|  | Repository | Provides access to WorkOrderItemOperationsRepository repository methods | 
|  | RunTimeMinutes | Time for production of one lot of the produced item in minutes. [Required] [Default(0)] | 
|  | ScheduledEndDateTime | The date/time when the operation is scheduled to complete. null means that there is still no plan when the operation will finish (for new orders only). | 
|  | ScheduledStartDateTime | The date/time when the operation is planned to start. null means that there is still no plan when to start the operaion (only for new work orders). | 
|  | ScrapRate | Projected scrap rate of the operation. [Required] [Default(0)] | 
|  | SetupTimeMinutes | Time needed to setup the equipment in minutes. [Required] [Default(0)] | 
|  | Tooling | The tools needed for the routing step. | 
|  | Transaction | 
            The EnterpriseOne transaction to which this object is attached.
            (Inherited from EnterpriseOneEntityObject.) | 
|  | UseQuantity | Quantity of the resource, that should be allocated for the operation. [Unit: WorkgroupResource.Resource.PrimaryUnit] [Required] [Default(1)] | 
|  | WaitTimeMinutes | Wait time (drying, cooling, etc.) after the operation in minutes. [Required] [Default(0)] | 
|  | WorkgroupResource | The resource that will be used for the operation. null means that no resource will be locked for the operation. [Required] [Filter(multi eq)] | 
|  | WorkOrderItem | The work order item, containing the line. [Required] [Filter(multi eq)] [Owner] | 
 See Also
See Also