DocumentAmountType Properties |
The DocumentAmountType type exposes the following members.
| Name | Description | |
|---|---|---|
| AddToCustomer | True means that the amount will be charged to the primary customer of the document. [Required] [Default(true)] | |
| AddToLine | True means that the resulting amount will be added to the amount of each respective line. [Required] [Default(true)] | |
| AllowedDirections | Specifies condition for the sign of the allowed values for input percent or amount that can be set in the documents. [Default(0)] | |
| AmountInputAllowed | True when the user is allowed to input fixed amount for distribution. [Required] [Default(false)] [Filter(eq)] | |
| AmountTypeCode | A code that can be used to uniquely identify the additional amount. Can also be used for sorting purposes. [Required] [Filter(multi eq)] [ORD] | |
| AmountTypeName | The name of the amount type. [Required] [Filter(like)] [ORD] | |
| BaseOnLines | True means that the percentages will be applied over lines plus dependant amounts; false means only dependant amounts. [Required] [Default(true)] | |
| ChangingAttributes |
Gets the attributes that are currently changing. Can be used in attribute change event handler to prevent stack overflow.
(Inherited from EditableDomainObject.) | |
| CustomProperties |
Gets the custom properties of the object.
(Inherited from EnterpriseOneEntityObject.) | |
| DefaultPercent | Default percent for amounts for which percent input is allowed; null otherwise. | |
| Dependencies | List of DocumentAmountTypeDependency child objects, based on the General.DocumentAmountTypeDependency.DocumentAmountType back reference | |
| Description | The description of this DocumentAmountType. | |
| DistributeBy | Specifies how the amount will be distributed among the document lines. Valid values are: ('AMOUNT','MEASUREMENT','PRODUCT DEFINITION'). [Required] [Default("AMOUNT")] [Filter(eq)] | |
| DistributeByMeasurementCategory | Specifies the measurement category to be used for distribution, when the Distribute_By = 'MEASUREMENT'. [Filter(multi eq)] | |
| ExtendedProperties |
Extended properties contain temporary (not persisted) values in the object instance.
(Inherited from EntityObject.) | |
| Id |
The unique Id of the entity object
(Inherited from EntityObject.) | |
| IsActive | True when the amount type is active for new records; false - otherwise. [Required] [Default(true)] [Filter(eq)] | |
| IsGhost |
Returns true when the object is a ghost object
(Inherited from EntityObject.) | |
| IsLoaded | Gets a value indicating whether the associated data for this domain object is loaded. (Overrides EntityObjectIsLoaded.) | |
| ItemString |
Gets or sets the value of a data attribute
(Inherited from DomainObject.) | |
| ItemIDataAttribute |
Gets or sets the value of a data attribute
(Inherited from DomainObject.) | |
| NoEvents |
Turns on "No events" mode and returns a class, that will turn it off when Disposed. See remarks for more info.
(Inherited from DomainObject.) | |
| ObjectState | Gets the state of the domain object. (Overrides EditableDomainObjectObjectState.) | |
| PercentInputAllowed | True when the user is allowed to input percent of total for distribution. [Required] [Default(true)] [Filter(eq)] | |
| Repository | Provides access to DocumentAmountTypesRepository repository methods | |
| RoundScale | The amounts should be rounded with the specified number of digits after the decimal point. null means to use the currency default. | |
| Settings | List of DocumentAmountTypeSetting child objects, based on the Finance.Intrastat.DocumentAmountTypeSetting.DocumentAmountType back reference | |
| Transaction |
The EnterpriseOne transaction to which this object is attached.
(Inherited from EnterpriseOneEntityObject.) | |
| UnitAmountInputAllowed | Specifies whether the user is allowed to input fixed unit amount for the calculation of the amount. [Required] [Default(false)] [Filter(eq)] |