TransactionNature Fields |
The TransactionNature type exposes the following members.
| Name | Description | |
|---|---|---|
| BarterTrade | BarterTrade value. Stored as '13'. | |
| DealsThatIncludePropertyTransfersWithoutFinancialCompensationOrCompensationInKind | DealsThatIncludePropertyTransfersWithoutFinancialCompensationOrCompensationInKind value. Stored as '30'. | |
| FinancialLeasing | FinancialLeasing value. Stored as '14'. | |
| GoodsThatAreExpectedToBeReturnedToSender | GoodsThatAreExpectedToBeReturnedToSender value. Stored as '41'. | |
| GoodsThatAreNotExpectedToBeReturnedToSender | GoodsThatAreNotExpectedToBeReturnedToSender value. Stored as '42'. | |
| GoodsThatAreNotReturnedToSender | GoodsThatAreNotReturnedToSender value. Stored as '52'. | |
| GoodsThatAreReturnedToSender | GoodsThatAreReturnedToSender value. Stored as '51'. | |
| OperationsOnJointProjects | OperationsOnJointProjects value. Stored as '70'. | |
| OtherTransactions | OtherTransactions value. Stored as '19'. | |
| OtherTransactionsLeasing | OtherTransactionsLeasing value. Stored as '91'. | |
| OtherTransactionsOther | OtherTransactionsOther value. Stored as '99'. | |
| OutrightPurchaseOrSale | OutrightPurchaseOrSale value. Stored as '11'. | |
| ReplacementForReturnedGoods | ReplacementForReturnedGoods value. Stored as '22'. | |
| ReplacementOfGoodsNotBeingReturned | ReplacementOfGoodsNotBeingReturned value. Stored as '23'. | |
| ReturnOrExchangeOfOtherGoods | ReturnOrExchangeOfOtherGoods value. Stored as '29'. | |
| ReturnStokilizing | ReturnStokilizing value. Stored as '21'. | |
| SpecificTransactions | SpecificTransactions value. Stored as '60'. | |
| SupplyForSale | SupplyForSale value. Stored as '12'. | |
| TransactionsOfConstructionMaterialsAndEquipment | TransactionsOfConstructionMaterialsAndEquipment value. Stored as '80'. | |
| value__ |