RequisitionPlan Properties |
The RequisitionPlan type exposes the following members.
Name | Description | |
---|---|---|
![]() | CalendarDate | The date for which we are planning. A record is created for each calendar date, on which there are events (orders, executions, planned events, etc.) for the product. Past events are stored on the current date of the planning. [Required] [Filter(ge;le)] |
![]() | ChangingAttributes |
Gets the attributes that are currently changing. Can be used in attribute change event handler to prevent stack overflow.
(Inherited from EditableDomainObject.) |
![]() | CompletionDate | The suggested by the program value equals Calendar_Date + Planning_Lead_Time_Days of the default product supply for this store; the completion date of the purchase orders to be generated. |
![]() | ConfirmAction | True - generate firm planned orders for the current row; false- do not generate;. [Required] [Default(false)] [Filter(eq)] |
![]() | CustomProperties |
Gets the custom properties of the object.
(Inherited from EnterpriseOneEntityObject.) |
![]() | EnterpriseCompany | The Enterprise Company to which this RequisitionPlan applies, or null if it is for all enterprise companies. [Filter(multi eq)] |
![]() | ExplanationMessage | A message that explains why the program has generated the planned orders for this row. |
![]() | ExtendedProperties |
Extended properties contain temporary (not persisted) values in the object instance.
(Inherited from EntityObject.) |
![]() | FirmPlannedOrderReceipts | The quantity, which is expected to be received on the calendar date. The quantity is the same as the quantity, planned in Firm Planned Order Releases, but at a different calendar date - the expected receivement date. [Unit: Product.BaseMeasurementCategory.BaseUnit] [Required] [Default(0)] |
![]() | FirmPlannedOrderReleases | The order releases which were manually confirmed for release on the specified calendar date. [Unit: Product.BaseMeasurementCategory.BaseUnit] [Required] [Default(0)] |
![]() | FromStore | When the order is for transfer, this is the store from which we shall transfer the product. [Filter(multi eq)] |
![]() | GenerationDate | Indicates the date on which the plan is generated. [Required] [Default(Now)] |
![]() | GrossRequirements | The gross requirements of the product on the specified calendar date. This is calculated as the unexecuted quantity of issue store orders, whose expected execution date is equal to the calendar date. [Unit: Product.BaseMeasurementCategory.BaseUnit] [Required] [Default(0)] |
![]() | Id |
The unique Id of the entity object
(Inherited from EntityObject.) |
![]() | IsGhost |
Returns true when the object is a ghost object
(Inherited from EntityObject.) |
![]() | IsLoaded | Gets a value indicating whether the associated data for this domain object is loaded. (Overrides EntityObjectIsLoaded.) |
![]() | ItemString |
Gets or sets the value of a data attribute
(Inherited from DomainObject.) |
![]() | ItemIDataAttribute |
Gets or sets the value of a data attribute
(Inherited from DomainObject.) |
![]() | NetRequirements | The net requirements for the date, which are in shortage for the calendar date. [Unit: Product.BaseMeasurementCategory.BaseUnit] [Required] [Default(0)] |
![]() | NoEvents |
Turns on "No events" mode and returns a class, that will turn it off when Disposed. See remarks for more info.
(Inherited from DomainObject.) |
![]() | ObjectState | Gets the state of the domain object. (Overrides EditableDomainObjectObjectState.) |
![]() | PlannedOrderReceipts | The planned by the calculation process order receipts on the calendar date. This is calculated by the MRP process as the quantity, which is expected to be received on the calendar date. [Unit: Product.BaseMeasurementCategory.BaseUnit] [Required] [Default(0)] |
![]() | PlannedOrderReleases | The planned by the calculation process order releases on the specified calendar date. This is calculated by the MRP process as the quantity, which should be released for purchasing, transfer or production on the calendar date. [Unit: Product.BaseMeasurementCategory.BaseUnit] [Required] [Default(0)] |
![]() | Product | The product, for which we are planning. [Required] [Filter(multi eq)] |
![]() | ProjectedAvailableBalance | Expected balance of the product for the calendar date. This is a calculation, based on the current physical inventory and expected future transactions. [Unit: Product.BaseMeasurementCategory.BaseUnit] [Required] [Default(0)] |
![]() | Quantity | The Quantity of the purchase orders the program shall generate; the suggested value equals Planned_Order_Releases but can be changed by the user;. [Unit: Product.BaseMeasurementCategory.BaseUnit] [Required] [Default(0)] |
![]() | ReleaseDate | The suggested by the program value equals Calendar_Date; the release date of the purchase orders to be generated. |
![]() | Repository | Provides access to RequisitionPlanRepository repository methods |
![]() | ScheduledReceipts | The scheduled receipts of the product on the specified calendar date. This is calculated as the unexecuted quantity of released receipt store orders, whose expected execution date is equal to the calendar date. [Unit: Product.BaseMeasurementCategory.BaseUnit] [Required] [Default(0)] |
![]() | Store | The store, which is planned. [Required] [Filter(multi eq)] |
![]() | Supplier | The default supplier in the default product supply for current store, if any. [Filter(multi eq)] |
![]() | Transaction |
The EnterpriseOne transaction to which this object is attached.
(Inherited from EnterpriseOneEntityObject.) |