DeclarationsRepositoryReferenceMonth Class |
Namespace: Aloe.EnterpriseOne.Model.Finance.Intrastat
The DeclarationsRepositoryReferenceMonth type exposes the following members.
| Name | Description | |
|---|---|---|
| April | April value. Stored as 4. | |
| August | August value. Stored as 8. | |
| December | December value. Stored as 12. | |
| February | February value. Stored as 2. | |
| January | January value. Stored as 1. | |
| July | July value. Stored as 7. | |
| June | June value. Stored as 6. | |
| March | March value. Stored as 3. | |
| May | May value. Stored as 5. | |
| November | November value. Stored as 11. | |
| October | October value. Stored as 10. | |
| September | September value. Stored as 9. | |
| value__ |