DeclarationLinesRepositoryDeliveryTerms Class |
Namespace: Aloe.EnterpriseOne.Model.Finance.Intrastat
The DeclarationLinesRepositoryDeliveryTerms type exposes the following members.
| Name | Description | |
|---|---|---|
| CarriageAndInsurancePaidTo | CarriageAndInsurancePaidTo value. Stored as 'CIP'. | |
| CarriagePaidTo | CarriagePaidTo value. Stored as 'CPT'. | |
| CostAndFreightCF | CostAndFreightCF value. Stored as 'CFR'. | |
| CostInsuranceAndFreight | CostInsuranceAndFreight value. Stored as 'CIF'. | |
| DeliveredAtPlace | DeliveredAtPlace value. Stored as 'DAP'. | |
| DeliveredAtTerminal | DeliveredAtTerminal value. Stored as 'DAT'. | |
| DeliveredDutyPaid | DeliveredDutyPaid value. Stored as 'DDP'. | |
| ExWorks | ExWorks value. Stored as 'EXW'. | |
| FrancoCarrier | FrancoCarrier value. Stored as 'FCA'. | |
| FreeAlongsideShip | FreeAlongsideShip value. Stored as 'FAS'. | |
| FreeOnBoard | FreeOnBoard value. Stored as 'FOB'. | |
| value__ |